Awards: Baylor Health Care System
| Fiscal Year* | Accolade Type | Recipient | Recipient Title/Department | Accolade Name | Presenting Organization |
| FY13 | Recognition | Donald Kennerly, MD, PhD | Vice President & Associate Chief Quality Officer | "50 Experts Leading the Field of Patient Safety" | Becker's Hospital Review |
| FY13 | Award | Joel Allison | President, CEO | Becker's Healthcare 2013 Leadership Awards | Becker's Hospital Review |
| FY13 | Accreditation | BHCS | Health & Wellness | CEO Cancer Gold Standard | CEO Roundtable on Cancer |
| FY13 | Award | BHCS | Human Resources | Training Top 125 | Training Magazine |
| FY13 | Recognition | Joel Allison | President, CEO | 50 of the Most Powerful People in Healthcare | Becker's Hospital Review |
| Ongoing | Designation | BHCS | Professional Nursing Practice Model Best Practice | American Nurses Credentialing Center (ANCC) | |
| FY13 | Recognition | BHCS | 100 Great Places to Work in Healthcare | Becker’s Hospital Review | |
| FY13 | Individual Award | Andrew Masica, MD, MSCI | Vice President of Clinical Innovation | 2012 Young Healthcare Executive of the Year | Dallas-Fort Worth Hospital Council |
| FY12 | Industry Award | BHCS | Human resources | 2012 Corporate DiversityFIRST™ Leadership Award | Texas Diversity Council |
| FY12 | Industry Award | Baylor Health Care System | Public Relations | Best Online Newsroom | Ragan's Health Care PR and Marketing Awards |
| FY12 | Recognition | Joel Allison | President, CEO | Who's Who in Healthcare | Dallas Business Journal |
| FY12 | Industry Award | BHCS | Marketing & Public Relations | Davey Award – It’s a Guy Thing Campaign | International Academy of the Visual Arts (IAVA) |
| FY12 | Ranking | BHCS | Information Technology | Top 100 Integrated Healthcare Networks | IMS Health |
| FY12 | Award | Baylor Health Care System | Marketing & Public Relations | Gold Award – It’s a Guy Thing Campaign | W3 Awards |
| FY12 | Individual Award | Joel Allison | President, CEO | 100 Most Influential People in Healthcare (#18) | Modern Healthcare magazine |
| FY12 | Individual Award | Paul Convery, MD | CMO | 50 Most Influential Physicians in Healthcare | Modern Healthcare magazine |
| FY12 | Recognition | Joel Allison | President, CEO | 100 Non-Profit Hospital, Health System CEOs to Know | Becker's Hospital Review |
| FY12 | Individual Award | Joel Allison | President, CEO | Distinguished Business Leader Award | Dallas Chapter of Texas Association of Business |
| FY11 | Ranking | BHCS | Best Places to Work in DFW | Dallas Business Journal | |
| FY11 | Accreditation | BHCS | Information Technology | HITRUST Certification | Health Information Trust Alliance (HITRUST) |
| FY11 | Individual Award | David Muntz | CIO | Innovator of the Year | CHIME |
| FY11 | Ranking | BHCS | Thrive Wellness Program | Healthiest Employers in North Texas | Dallas Business Journal |
| FY11 | Individual Award | Jennifer Coleman-Stribling | Sr. Vice President Marketing and Public Affairs | PR Professional of the Year | PR News |
| FY11 | Industry Award | BHCS | Marketing & Public Relations | Davey Award | International Academy of the Visual Arts (IAVA) |
| FY11 | Industry Award | BHCS | Marketing & Public Relations | Who's Who in Infection Prevention | Infection Control Today Magazine |
| FY10 | Individual Award | 22 BHCS Nurses | 100 Great Nurses | Texas Nurses Association (TNA) | |
| FY10 | Ranking | BHCS | Best Places to Work in DFW | Dallas Business Journal | |
| FY10 | Ranking | BHCS | Best Places to Work in Healthcare | Modern Healthcare magazine | |
| FY10 | Award | BHCS | Best Site Design Gold Award | Healthcare Internet Conference Awards Program | |
| FY10 | Award | BHCS | Best Branding Campaign Platinum Award | HealthLeaders Media | |
| FY10 | Award | BHCS | Silver Award | W3 Awards | |
| FY10 | Award | BHCS | Enterprise President’s Award | MedAssets | |
| FY10 | Individual Award | Dr. Jim Walton | VP, Health Equity, Chief Quality Officer | Healthcare Access Hero of the Year Award | Alliance for Healthcare Excellence |
| FY10 | Individual Award | Dr. Paul Convery | CMO | 50 Most Powerful Physician Executives in Healthcare | Modern Healthcare magazine |
| FY10 | Individual Award | Joel Allison | President, CEO | 100 Most Powerful People in Healthcare(#23) | Modern Healthcare magazine |
| FY09 | Individual Award | 16 BHCS Nurses | 100 Great Nurses | Texas Nurses Association (TNA) | |
| FY09 | Individual Award | Asad Dean | HealthCare Heroes | The Fort Worth Business Press | |
| FY09 | Grant | BHCS | $1.7 Million Grant for Diabetes Program Expansion | Merk Company Foundation | |
| FY09 | Award | BHCS | 100-day Challenge Winner | Live Healthy Dallas | |
| FY09 | Ranking | BHCS | Best Places to Work in DFW | Dallas Business Journal | |
| FY09 | Ranking | BHCS | Best Places to Work in Healthcare | Modern Healthcare magazine | |
| FY09 | Award | BHCS | HITRUST Leadership Award | The Health Information Trust Alliance (HITRUST) | |
| FY09 | Award | BHCS | Planview Leadership Award for Achievement | Planview | |
| FY09 | Grant | BHCS | Research Grant | Agency for Healthcare Research and Quality | |
| FY09 | Individual Award | Donald Murphey | HealthCare Heroes | The Fort Worth Business Press | |
| FY09 | Individual Award | George Khammar | HealthCare Heroes | The Fort Worth Business Press | |
| FY09 | Individual Award | Gregory Jaryga | HealthCare Heroes | The Fort Worth Business Press | |
| FY09 | Individual Award | Janice Tomberlin | HealthCare Heroes | The Fort Worth Business Press | |
| FY09 | Individual Award | Joel Allison | President, CEO | 100 Most Powerful People in Healthcare (#29) | Modern Healthcare magazine |
| FY09 | Individual Award | Joel Allison | President, CEO | Boone Powell, Sr. Award of Excellence | Dallas-Fort Worth Hospital Council |
| FY09 | Individual Award | Joel Allison | President, CEO | Earl M. Collier Award for Distinguished Health Care Administration | Texas Hospital Association |
| FY09 | Individual Award | Michael Sanborn, MS, FASHP, | VP, Cardiovasular Services | Board of Directors Award for Distinguished Leadership in Health-System Pharmacy Practice | American Society of Health-System Pharmacists |
| FY09 | Individual Award | Pamela Scott | VP, Supply Chain Management | Corris Boyd Leadership and Diversity Award | Federation of American Hospitals |
| FY09 | Individual Award | Randall Crim | HealthCare Heroes | The Fort Worth Business Press | |
| FY09 | Individual Award | Shinichi Matsumoto | HealthCare Heroes | The Fort Worth Business Press | |
| FY09 | Individual Award | Sreenivas Gudimetla | HealthCare Heroes | The Fort Worth Business Press | |
| FY08 | Individual Award | 17 BHCS Nurses | 100 Great Nurses | Texas Nurses Association (TNA) | |
| FY08 | Ranking | BHCS | Best Places to Work in DFW | Dallas Business Journal | |
| FY08 | Ranking | BHCS | InformationWeek 500 | InformationWeek | |
| FY08 | Award | BHCS | Outstanding Achievement in Web Site Development | The Web Marketing Association | |
| FY08 | Award | BHCS | National Quality Forum National Quality Healthcare Award | Modern Healthcare magazine and Studr Group | |
| FY08 | Award | BHCS | Best Practices in Seasonal Influenza Immunization Award | American Nurses Association (ANA) | |
| FY08 | Award | BHCS | Bronze Award | Telly Awards | |
| FY08 | Award | BHCS | Davey Award | International Academy of the Visual Arts | |
| FY08 | Award | BHCS | eHealthcare Leadeship Siver Award | eHealthcare | |
| FY08 | Award | BHCS | FranklinCovey's Greatness Award in Leadership | FranklinCovey | |
| FY08 | Individual Award | Dr. David Ballard | SVP, Chief Quality Officer | Distinguished Service Award | The UNC School of Medicine |
| FY08 | Individual Award | Jamie Bradford | Director, Telecommunications and Data Center Operations | Laureate Gold Medal | Computerworld Honors Program |
| FY08 | Individual Award | Joel Allison | President, CEO | 100 Most Powerful People in Healthcare (#15) | Modern Healthcare magazine |
| FY07 | Ranking | BHCS | Best Places to Work in DFW | Dallas Business Journal | |
| FY07 | Award | BHCS | Best Overall Quality of Care | HealthWatch | |
| FY07 | Award | BHCS | Bronze Award | Healthcare Advertising Awards | |
| FY07 | Award | BHCS | Bronze Award | Healthcare Advertising Awards | |
| FY07 | Award | BHCS | Merit Awards | Healthcare Advertising Awards | |
| FY07 | Award | BHCS | Leapfrog Patient-Centered Care Award | The Leapfrog Group | |
| FY07 | Individual Award | BHCS Nurses | 100 Great Nurses | Texas Nurses Association (TNA) | |
| FY07 | Individual Award | Dr. Paul Convery | CMO | 50 Most Powerful Physician Executives in Healthcare | Modern Healthcare magazine |
| FY07 | Individual Award | Joel Allison | President, CEO | 100 Most Powerful People in Healthcare (#26) | Modern Healthcare magazine |
| FY06 | Award | BHCS | Most Wired Hospitals | Hospitals & Health Networks | |
| FY06 | Individual Award | Joel Allison | President, CEO | 100 Most Powerful People in Healthcare (#22) | Modern Healthcare magazine |
| FY05 | Individual Award | Joel Allison | President, CEO | 100 Most Powerful People in Healthcare (#11) | Modern Healthcare magazine |
*Fiscal Year = July 1 - June 30
↑ Back to Top